Product
EAN 5702428466745
Brand SVL Flexline
Approval CE, EAC, LLC CDC TYSK
Weight 2.9 Kg
Body mat. STEEL
Cat. Art. 3, par. 3
Direction Angleway
Flow Bi-flow 60.0 m3/h 38.2 m3/h 61.1 m3/h 70.2 m3/h
Flow dir. indicator Embossed 1-way arrow
Fluid Group I
Inlet type Butt weld
MWP 52,0 bar|754 psig
Outlet type Butt weld
Pack format Singlpack
Parts program name SVA-S / SVA-L
Product accessories SVL Flexlinaccessories
Cv value 28,770 gpm US
Kv value 24,800 m3/h
Outlet conn. size 1 in|25 mm
Valve version Standard version
Equipm. Cap
Colour paint Reddish brown
Power (HP or KW) 7.50 kW 5.50 kW 37 kW 30.00 kW
Nominal current 3~400 V, 50 Hz IN 13.70 A 10.30 A 63.2 A 2.50 A
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 3~ V, 50 Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz
Impeller 1.4307 [AISI304L] 1.4307 [AISI304L] 1.4404 [AISI316L] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316]
Pump shaft 1.4057 [AISI431] 1.4057 [AISI431] 1.4404/1.4462 [AISI316L/AISI329] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431]
Mechanical seal Q1Q1E3GG Q1Q1E3GG Q1PBVGG
Max. total dynamic head Hmax D:6.8 m D:15.9 m D:9.9 m D:17.3 m
Diameter [mm] 560 500 500 500 630 630 254
Current (A) 2,6 2,85^4,23 0,8^1,38 0,36^0,8 8^12,4 8^12,4 0,31
Input Power (W) 1,25 1650^2160 380^540 180^300 4600^6600 4600^6600 46
Number of fans 2 3 2 2 4 4
Air flow @ 50Hz [m³/h] 19400 16800^20070 7700^9780 6210^7245 52240^57600 45120^50480 630
Inlet 5/8" 42 42 42 54 54 7
Outlet 1 3/8" 28 28 28 35 35 7
Net weight 290 155 161 161 339 396 3,8
Price $335.88 USD $17,296.21 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu