Product
Diameter [mm] 630 630 710 710
Current (A) 1,95^4,15 2,34^4,98 1,88^3,48 1,44^3,18
Input Power (W) 950^1650 1140^1980 1060^1680 720^1320
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz
Number of fans 5 6 2 3
Air flow @ 50Hz [m³/h] 20000^27050 25500^33786 16960^21100 16620^21420
Inlet 54 70 35 54
Outlet 35 54 28 35
Net weight 338 648 178 304
Price
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu