Product
EAN 5702428928816 5702428911795
Approval CE
Weight
Body mat. STAINLESS STEEL
Cat. II
Direction Straightway
Flow dir. indicator Embossed 1-way arrow
Fluid Group I
MWP 52,0 bar|754 psig
Pack format Singlpack
UL approval file REFRIGERANT VALV53R0
Module 2 Filter
Module 2 type ICFF SS 25
Module 3 Solenoid valve
Module 3 type ICFSS 25
Module 4 Blank top cover
Equipm. Cap
Module 1 Stop valve
Module 1 type ICFS SS 25
Module 4 type ICFB SS 25
Side port placement P2-P4-P5-P7-P9-P10
Side port qty. 6 PC
ICF type ICF-25-6-25KSXFXEHBXMASX65XX
Side port conn. type G
Module 5 Motor valve
Module 5 type ICM SS 25-A
Module 6 Stop valve
Module 6 type ICFS SS 25
Medium temperature range note -40 - 125 °C|-40 - 257 °F
Pressure range. 0,00 - 400,00 bar
Spec. key MBS 1250-3611-C1GB04
Max. total dynamic head Hmax D:6.8 m D:5.7 m D:14.7 m
Flow 60.0 m3/h 104.0 m3/h 82.0 m3/h
Power (HP or KW) 18.50 kW 18.50 kW 11.00 kW 7.50 kW 11.00 kW 30.00 kW 18.50 kW 22.00 kW 30.00 kW 55.00 kW
Voltage/Frequency 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 3~ V, 50 Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 3~ V, 50 Hz 400V/3/50Hz 3~ V, 50 Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 400V/3/50Hz 220V/3/50Hz 400V/3/50Hz
Impeller 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316] 1.4408 [AISI316]
Pump shaft 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431] 1.4057 [AISI431]
Nominal current 3~400 V, 50 Hz IN 19.30 A 2.50 A 54.22 A 94.60 A
Diameter [mm] 630 630 710 800 900
Current (A) 1,95^4,15 2,34^4,98 1,88^3,48 2^3,9 12,9^21,6 16,4^9,4
Input Power (W) 950^1650 1140^1980 1060^1680 1000^1600 7500^10800 4400
Number of fans 5 6 2 2 3 2
Air flow @ 50Hz [m³/h] 20000^27050 25500^33786 16960^21100 24400^29540 61640^79990 22948
Inlet 54 70 35 54 70 54
Outlet 35 54 28 42 54 42
Net weight 338 648 178 376 749 525
Price $7,627.82 USD $42.51 USD $39.47 USD $3,750.15 USD $72.88 USD $558.72 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu