Product
Power (HP or KW) 11 kW 5.5 kW 2.2 kW
Impeller EN-GJL-250 EN-GJL-250 EN-GJL-250
Pump shaft X30Cr13 X30Cr13 X30Cr13
Mechanical seal AQ1EGG AQ1EGG AQ1EGG
Diameter [mm] 200 450 630 200
Current (A) 0,35 1,65^2,43 3,2 0,66
Input Power (W) 53 1020^1350 1900 76
Voltage/Frequency 230V/1/50Hz 400V/3/50Hz 400V/3/50Hz 230V/1/50Hz
Number of fans 1 3 2 2
Air flow @ 50Hz [m³/h] 280 12140^15760 29000 430
Inlet 10^3/8" 28^1 1/8" 1 3/8" 8^5/16"
Outlet 10^3/8" 42^1 5/8" 2 1/8" 8^5/16"
Net weight 4,9 160 360 9,3
Price $806.72 USD $13,333.51 USD $100.21 USD
REFRIGERATION & AC ACCESSORIES CORP.
Privacy Policy
Terms of Use
Returns and refunds
Copyright © 2025 refrigerationAcAccesories.com

WAREHOUSE

14500 NW 60th Ave Building 7F
Miami Lakes, FL
33014 - USA

Chat with me now:

Opening Hours.
Our shops: Monday to Friday: 08.00 am - 05.00 pm (EST)
Online: 7 days a week, 365 days a year

Menu